We have partnered with SheerID to provide 50% off Pro annual and Plus annual subscriptions for current K-12, high school, and university/post-secondary teachers! However, SheerID can only verify teachers in certain countries depending on what school level they teach. If you are a teacher and are interested, please see below for the countries SheerID can verify based on the grade level you teach. To learn more about the teacher discounts, please see our discounts page here:
K-12 Teachers | High School Teachers | University/Post-Secondary Teachers |
United States | Austria | Afghanistan |
Canada | Denmark | Albania |
Australia | Finland | Algeria |
Austria | France | Andorra |
Denmark | Germany | Angola |
Finland | Ireland | Antigua and Barbuda |
France | Italy | Argentina |
Germany | Netherlands | Armenia |
Ireland | Norway | Australia |
Italy | Spain | Austria |
Netherlands | Sweden | Azerbaijan |
Norway | Switzerland | Bahamas |
Spain | United Kingdom | Bahrain |
Sweden | United States | Bangladesh |
Switzerland | Canada | Barbados |
United Kingdom | Argentina | Belarus |
*Additional countries in the future! | Australia | Belgium |
Brazil | Belize | |
China | Benin | |
Hong Kong | Bhutan | |
India | Bolivia | |
Indonesia | Bosnia and Herzegovina | |
Japan | Botswana | |
South Korea | Brazil | |
Mexico | Brunei Darussalam | |
New Zealand | Bulgaria | |
Philippines | Burkina Faso | |
Russia | Burundi | |
Singapore | Cambodia | |
Turkey | Cameroon | |
*Additional countries in the future! | Canada | |
Cape Verde | ||
Central African Republic | ||
Chad | ||
Chile | ||
China | ||
Colombia | ||
Comoros | ||
Congo | ||
Costa Rica | ||
Côte d'Ivoire | ||
Croatia | ||
Cyprus | ||
Czechia | ||
Democratic Republic of the Congo | ||
Denmark | ||
Djibouti | ||
Dominica | ||
Dominican Republic | ||
Ecuador | ||
Egypt | ||
El Salvador | ||
Equatorial Guinea | ||
Eritrea | ||
Estonia | ||
Eswatini | ||
Ethiopia | ||
Fiji | ||
Finland | ||
France | ||
Gabon | ||
Gambia | ||
Georgia | ||
Germany | ||
Ghana | ||
Greece | ||
Greenland | ||
Grenada | ||
Guam | ||
Guatemala | ||
Guinea | ||
Guinea-Bissau | ||
Guyana | ||
Haiti | ||
Honduras | ||
Hong Kong | ||
Hungary | ||
Iceland | ||
India | ||
Indonesia | ||
Iran | ||
Iraq | ||
Ireland | ||
Israel | ||
Italy | ||
Jamaica | ||
Japan | ||
Jordan | ||
Kazakhstan | ||
Kenya | ||
Kiribati | ||
Kosovo | ||
Kuwait | ||
Kyrgyzstan | ||
Laos | ||
Latvia | ||
Lebanon | ||
Lesotho | ||
Liberia | ||
Libya | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
Macau | ||
Macedonia | ||
Madagascar | ||
Malawi | ||
Malaysia | ||
Maldives | ||
Mali | ||
Malta | ||
Marshall Islands | ||
Mauritania | ||
Mauritius | ||
Mexico | ||
Micronesia | ||
Monaco | ||
Mongolia | ||
Montenegro | ||
Morocco | ||
Mozambique | ||
Myanmar | ||
Namibia | ||
Nauru | ||
Nepal | ||
Netherlands | ||
New Zealand | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
Norway | ||
Oman | ||
Pakistan | ||
Palau | ||
Palestine | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Peru | ||
Philippines | ||
Poland | ||
Portugal | ||
Puerto Rico | ||
Qatar | ||
Republic of Moldova | ||
Reunion | ||
Romania | ||
Russian Federation | ||
Rwanda | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
Samoa | ||
San Marino | ||
Sao Tome and Principe | ||
Saudi Arabia | ||
Senegal | ||
Serbia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
Somalia | ||
South Africa | ||
South Korea | ||
South Sudan | ||
Spain | ||
Sri Lanka | ||
Sudan | ||
Suriname | ||
Sweden | ||
Switzerland | ||
Taiwan | ||
Tajikistan | ||
Tanzania | ||
Thailand | ||
Timor-Leste | ||
Togo | ||
Tonga | ||
Trinidad and Tobago | ||
Tunisia | ||
Turkey | ||
Turkmenistan | ||
Tuvalu | ||
Uganda | ||
Ukraine | ||
United Arab Emirates | ||
United Kingdom | ||
United States | ||
Uruguay | ||
Uzbekistan | ||
Vanuatu | ||
Venezuela | ||
Viet Nam | ||
Yemen | ||
Zambia | ||
Zimbabwe |